
LALIGA
Spain • 2026 · 2026-27 LALIGA
Competition news
All competition news
Fixtures and results
Espanyol22:00Getafe
Real Sociedad22:00Sevilla
Celta Vigo19:30Villarreal
Deportivo17:15Barcelona
Valencia15:00Osasuna
Real Madrid22:00Alavés
Elche19:30Atlético Madrid
Málaga17:15Athletic Club
Real Betis15:00Rayo Vallecano
Levante22:00Racing Santander
Levante22:00Elche
Getafe22:00Atlético Madrid
Standings
2026 · 2026-27 LALIGA
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48 | 13 | 35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31 | 10 | 21 | 30 |
| 3 | Atlético Madrid | 12 | 9 | 1 | 2 | 23 | 10 | 13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20 | 15 | 5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | 1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | 15 | 11 | 4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17 | 15 | 2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | 15 | 14 | 1 | 15 |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
Updated: 2026-11-20 02:00 · Asia/Jerusalem
Top scorers
Scoring statistics source: ESPN · Season 2026 · Last checked: 2026-11-20 02:00
Provider data timestamp: 2026-11-20 01:56
Scoring leaders are checked hourly; providers may publish recent goals later. Players level on goals share their ranking.
| # | Player | Team | Played | Goals |
|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 11 | 15 |
| 2 | Kylian Mbappé | Real Madrid | 12 | 13 |
| 3 | Lamine Yamal | Barcelona | 12 | 10 |
| 4 | Yassir Zabiri | Racing Santander | 12 | 9 |
| 5 | Ante Budimir | Osasuna | 12 | 8 |
| 6 | Sergio Camello | Rayo Vallecano | 12 | 7 |
| 6 | Fermín López | Barcelona | 11 | 7 |
| 8 | Roberto Fernández | Espanyol | 12 | 6 |
| 8 | Fer Niño | Elche | 12 | 6 |
| 10 | Álex Baena | Atlético Madrid | 12 | 5 |
| 10 | Roger Brugué | Levante | 11 | 5 |
| 10 | Lucas Boyé | Alavés | 11 | 5 |
| 10 | Pierre-Emerick Aubameyang | Deportivo | 9 | 5 |
| 10 | Adrián Niño | Málaga | 8 | 5 |
| 15 | Jude Bellingham | Real Madrid | 12 | 4 |
| 15 | Giuliano Simeone | Atlético Madrid | 12 | 4 |
| 15 | Álex Berenguer | Athletic Club | 12 | 4 |
| 15 | Mariano Díaz | Alavés | 12 | 4 |
| 15 | Alejandro Grimaldo | Atlético Madrid | 11 | 4 |
| 15 | Luka Sucic | Real Sociedad | 11 | 4 |
| 15 | Orri Óskarsson | Real Sociedad | 10 | 4 |
| 22 | Martín Satriano | Getafe | 12 | 3 |
| 22 | Iván Romero | Levante | 12 | 3 |
| 22 | Iñaki Williams | Athletic Club | 12 | 3 |
| 22 | Arda Güler | Real Madrid | 12 | 3 |
| 22 | Yan Diomande | Real Madrid | 12 | 3 |
| 22 | Georges Mikautadze | Villarreal | 12 | 3 |
| 22 | Pape Gueye | Villarreal | 11 | 3 |
| 22 | Álvaro García | Rayo Vallecano | 11 | 3 |
| 22 | Rodrigo Riquelme | Real Betis | 11 | 3 |
| 22 | Isaac Romero | Sevilla | 10 | 3 |
| 22 | Abde Ezzalzouli | Real Betis | 9 | 3 |
| 22 | Marc Bartra | Real Betis | 8 | 3 |
| 22 | Jonathan David | Atlético Madrid | 7 | 3 |
| 22 | Gabriel Jesus | Barcelona | 7 | 3 |
| 36 | Germán Valera | Elche | 12 | 2 |
| 36 | Mario Soriano Carreno | Deportivo | 12 | 2 |
| 36 | Bil Nsongo | Deportivo | 12 | 2 |
| 36 | Lee Kang-In | Atlético Madrid | 12 | 2 |
| 36 | Alberto Moleiro | Villarreal | 12 | 2 |
| 36 | Karim Adeyemi | Barcelona | 12 | 2 |
| 36 | Enes Ünal | Getafe | 11 | 2 |
| 36 | Carlos Dotor | Málaga | 11 | 2 |
| 36 | Mikel Oyarzabal | Real Sociedad | 11 | 2 |
| 36 | Adrián de la Fuente | Levante | 11 | 2 |
| 36 | Anthony Gordon | Barcelona | 11 | 2 |
| 36 | Ferran Jutglà | Celta Vigo | 11 | 2 |
| 36 | Ander Barrenetxea | Real Sociedad | 11 | 2 |
| 36 | Isco | Real Betis | 11 | 2 |
| 36 | Gonçalo Guedes | Real Sociedad | 11 | 2 |



















