
Serie A
Italy • 2026 · 2026-2027 Italian Serie A
Competition news
All competition news
Fixtures and results
VeneziaProvisional scheduleJuventus
AtalantaProvisional scheduleUdinese
ComoProvisional scheduleFrosinone
AS RomaProvisional scheduleLazio
FiorentinaProvisional scheduleParma
AC MilanProvisional scheduleNapoli
BolognaProvisional scheduleCagliari
SassuoloProvisional scheduleLecce
MonzaProvisional scheduleInternazionale
TorinoProvisional scheduleGenoa
FiorentinaProvisional scheduleAC Milan
ParmaProvisional scheduleComo
Standings
2026 · 2026-2027 Italian Serie A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 11 | 9 | 2 | 0 | 25 | 9 | 16 | 29 |
| 2 | Internazionale | 11 | 9 | 1 | 1 | 28 | 13 | 15 | 28 |
| 3 | AS Roma | 11 | 8 | 3 | 0 | 31 | 10 | 21 | 27 |
| 4 | AC Milan | 11 | 7 | 3 | 1 | 23 | 13 | 10 | 24 |
| 5 | Como | 11 | 7 | 2 | 2 | 18 | 10 | 8 | 23 |
| 6 | Frosinone | 11 | 6 | 2 | 3 | 24 | 15 | 9 | 20 |
| 7 | Juventus | 11 | 5 | 3 | 3 | 15 | 12 | 3 | 18 |
| 8 | Bologna | 11 | 5 | 2 | 4 | 16 | 14 | 2 | 17 |
| 9 | Cagliari | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 |
| 10 | Napoli | 11 | 4 | 3 | 4 | 18 | 14 | 4 | 15 |
| 11 | Torino | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 |
| 12 | Atalanta | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
| 13 | Genoa | 11 | 4 | 1 | 6 | 11 | 16 | -5 | 13 |
| 14 | Lecce | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 |
| 15 | Fiorentina | 11 | 2 | 3 | 6 | 17 | 25 | -8 | 9 |
| 16 | Parma | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 |
| 17 | Sassuolo | 11 | 2 | 2 | 7 | 16 | 29 | -13 | 8 |
| 18 | Monza | 11 | 2 | 1 | 8 | 17 | 25 | -8 | 7 |
| 19 | Venezia | 11 | 2 | 0 | 9 | 8 | 21 | -13 | 6 |
| 20 | Udinese | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 |
Updated: 2026-11-20 02:00 · Asia/Jerusalem
Top scorers
Scoring statistics source: ESPN · Season 2026 · Last checked: 2026-11-20 02:00
Provider data timestamp: 2026-11-20 01:56
Scoring leaders are checked hourly; providers may publish recent goals later. Players level on goals share their ranking.
| # | Player | Team | Played | Goals |
|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 10 | 9 |
| 2 | Antonio Raimondo | Frosinone | 10 | 8 |
| 2 | Donyell Malen | AS Roma | 10 | 8 |
| 4 | Nikola Krstovic | Atalanta | 11 | 7 |
| 5 | Marcus Thuram | Internazionale | 10 | 6 |
| 6 | Giacomo Calo | Frosinone | 11 | 5 |
| 6 | Tasos Douvikas | Como | 11 | 5 |
| 6 | Daniel Maldini | Cagliari | 11 | 5 |
| 6 | Adrien Rabiot | AC Milan | 9 | 5 |
| 6 | Alphadjo Cissè | AC Milan | 9 | 5 |
| 11 | Franco Mastantuono | Fiorentina | 11 | 4 |
| 11 | Davide Frattesi | Lazio | 11 | 4 |
| 11 | Mateo Pellegrino | Fiorentina | 11 | 4 |
| 11 | Gustav Isaksen | Lazio | 11 | 4 |
| 11 | Kevin De Bruyne | Napoli | 11 | 4 |
| 11 | Milutin Osmajic | Genoa | 10 | 4 |
| 11 | Tijjani Noslin | Lazio | 10 | 4 |
| 11 | Ché Adams | Torino | 9 | 4 |
| 11 | Rodrigo Mora | AS Roma | 9 | 4 |
| 11 | Christian Pulisic | AC Milan | 8 | 4 |
| 11 | Diego Moreira | AC Milan | 7 | 4 |
| 11 | Lautaro Martínez | Internazionale | 5 | 4 |
| 23 | Bremer | Juventus | 11 | 3 |
| 23 | Jurgen Ekkelenkamp | Udinese | 11 | 3 |
| 23 | Giorgi Kvernadze | Frosinone | 11 | 3 |
| 23 | Federico Bernardeschi | Bologna | 11 | 3 |
| 23 | Matìas Soulè | AS Roma | 11 | 3 |
| 23 | Pio Esposito | Internazionale | 11 | 3 |
| 23 | Simone Lontani | Parma | 11 | 3 |
| 23 | Nico Paz | Como | 10 | 3 |
| 23 | Rasmus Højlund | Napoli | 10 | 3 |
| 23 | Martin Baturina | Como | 10 | 3 |
| 23 | Niccolò Pisilli | AS Roma | 10 | 3 |
| 23 | Alieu Njie | Fiorentina | 9 | 3 |
| 23 | Hakan Çalhanoglu | Internazionale | 9 | 3 |
| 23 | Vasilije Adzic | Sassuolo | 9 | 3 |
| 23 | Samuel Mbangula | Bologna | 6 | 3 |
| 38 | Gonçalo Ramos | AC Milan | 11 | 2 |
| 38 | Antoine Hainaut | Venezia | 11 | 2 |
| 38 | Akor Adams | Venezia | 11 | 2 |
| 38 | Jacobo Ramón | Como | 11 | 2 |
| 38 | Éderson | Atalanta | 11 | 2 |
| 38 | Mikael Ellertsson | Genoa | 11 | 2 |
| 38 | Armand Laurienté | Sassuolo | 11 | 2 |
| 38 | Kenneth Taylor | Lazio | 11 | 2 |
| 38 | Hassane Kamara | Udinese | 11 | 2 |
| 38 | Romano Schmid | Frosinone | 11 | 2 |
| 38 | Giovanni Simeone | Torino | 11 | 2 |
| 38 | Junior Messias | Genoa | 11 | 2 |
| 38 | Matteo Politano | Napoli | 11 | 2 |



















